Subprocessors
Last updated: June 10, 2026
Crono AI Inc. uses the third-party service providers listed below to operate Crono. Each subprocessor is bound by a data processing agreement and may access personal data only to the extent necessary to provide their service.
We will update this page at least 30 days before adding a new subprocessor that processes personal data. To receive notifications of changes, email privacy@cronohq.com.
Current subprocessors
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| WorkOS | Authentication and user management | Account credentials, session tokens | United States |
| Supabase | Database hosting | All customer data | United States / EU |
| Render | Application hosting and compute | All customer data (in transit and at rest) | United States |
| Cloudflare | Content delivery, DNS, security | IP addresses, request metadata | United States / Global |
| Resend | Transactional email delivery | Email addresses, email content | United States |
| Google Cloud | AI-powered scheduling intelligence | Calendar and email content used for scheduling | United States |
| Google Calendar API | Calendar integration | Calendar events and availability | United States |
| Microsoft Graph API | Calendar integration | Calendar events and availability | United States |
| Stripe | Payment processing | Billing information | United States / Global |
| PostHog | Product analytics | Usage data, session data | United States / EU |
| Sentry | Error monitoring and diagnostics | Error logs, anonymized stack traces | United States |
Removed subprocessors
None to date.
Questions
Email privacy@cronohq.com with questions about our subprocessors or data processing practices.